Tournament News
U15C TOURNAMENT
Congratulations to our U15C gold medal winners The Pictou County Crushers.
The Cole Harbour Red Wings (Black) took home silver and the Sydney Steelers took home bronze.
Congratulations to all players!
Mar 10, 2024
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Chebucto Lightning | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto Storm | 0 | 0 | 0 | 0 | 0 |
| 3 | SCMHA U11 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 4 | U11 C - Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 5 | U11 TASA Ducks Red | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Chebucto Lightning | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto Storm | 0 | 0 | 0 | 0 | 0 |
| 3 | SCMHA U11 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 4 | U11 C - Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 5 | U11 TASA Ducks Red | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Chebucto Lightning | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto Storm | 0 | 0 | 0 | 0 | 0 |
| 3 | SCMHA U11 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 4 | U11 C - Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 5 | U11 TASA Ducks Red | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Chebucto Lightning | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto Storm | 0 | 0 | 0 | 0 | 0 |
| 3 | SCMHA U11 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 4 | U11 C - Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 5 | U11 TASA Ducks Red | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close