Tournament News
2025-2026 Registration NOW OPEN!
Registration is now open!!
U7 Jamboree, U9 Development Jamboree, U11C, U11A, U13A, U15AA, and U18AA
Sep 10, 2025
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Chebucto Lightning | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto Storm | 0 | 0 | 0 | 0 | 0 |
| 3 | County1 | 0 | 0 | 0 | 0 | 0 |
| 4 | SCMHA U11 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 5 | U11 TASA Ducks Red | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Chebucto Lightning | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto Storm | 0 | 0 | 0 | 0 | 0 |
| 3 | County1 | 0 | 0 | 0 | 0 | 0 |
| 4 | SCMHA U11 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 5 | U11 TASA Ducks Red | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Chebucto Lightning | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto Storm | 0 | 0 | 0 | 0 | 0 |
| 3 | County1 | 0 | 0 | 0 | 0 | 0 |
| 4 | SCMHA U11 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 5 | U11 TASA Ducks Red | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Chebucto Lightning | 0 | 0 | 0 | 0 | 0 |
| 2 | Chebucto Storm | 0 | 0 | 0 | 0 | 0 |
| 3 | County1 | 0 | 0 | 0 | 0 | 0 |
| 4 | SCMHA U11 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 5 | U11 TASA Ducks Red | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close