Tournament News
2025-2026 Registration NOW OPEN!
Registration is now open!!
U7 Jamboree, U9 Development Jamboree, U11C, U11A, U13A, U15AA, and U18AA
Sep 10, 2025
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County Islanders 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | Eastern Shore | 0 | 0 | 0 | 0 | 0 |
| 4 | Strait Richmond Pirates | 0 | 0 | 0 | 0 | 0 |
| 5 | Sydney Steelers | 0 | 0 | 0 | 0 | 0 |
| 6 | U11A Antigonish Bulldogs - White | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Bulldogs - 2025-2026 U9 Intermedia | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County Islanders 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto Blizzard | 0 | 0 | 0 | 0 | 0 |
| 4 | County White | 0 | 0 | 0 | 0 | 0 |
| 5 | Crushers U9White | 0 | 0 | 0 | 0 | 0 |
| 6 | Cumberland Ramblers | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 |
| 8 | Strait Richmond Pirates | 0 | 0 | 0 | 0 | 0 |
| 9 | Sydney Steelers | 0 | 0 | 0 | 0 | 0 |
| 10 | U11A Antigonish Bulldogs - White | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County Islanders 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | Eastern Shore | 0 | 0 | 0 | 0 | 0 |
| 4 | Strait Richmond Pirates | 0 | 0 | 0 | 0 | 0 |
| 5 | Sydney Steelers | 0 | 0 | 0 | 0 | 0 |
| 6 | U11A Antigonish Bulldogs - White | 0 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County Islanders 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland Ramblers | 0 | 0 | 0 | 0 | 0 |
| 3 | Eastern Shore | 0 | 0 | 0 | 0 | 0 |
| 4 | Strait Richmond Pirates | 0 | 0 | 0 | 0 | 0 |
| 5 | Sydney Steelers | 0 | 0 | 0 | 0 | 0 |
| 6 | U11A Antigonish Bulldogs - White | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close