Tournament News
2025-2026 Registration NOW OPEN!
Registration is now open!!
U7 Jamboree, U9 Development Jamboree, U11C, U11A, U13A, U15AA, and U18AA
Sep 10, 2025
Round Robin Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Dartmouth Dolphins | 3 | 3 | 0 | 0 | 6 |
| 2 | Tatamagouche U15C Titans | 3 | 2 | 1 | 0 | 4 |
| 3 | Pirates | 3 | 2 | 1 | 0 | 4 |
| 4 | SCMHA U15 ELKS BLACK | 3 | 1 | 2 | 0 | 2 |
| 5 | County 3 | 3 | 1 | 2 | 0 | 2 |
| 6 | Western Valley C | 3 | 0 | 3 | 0 | 0 |
Consolation Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Tatamagouche U15C Titans | 1 | 1 | 0 | 0 | 2 |
| 2 | SCMHA U15 ELKS BLACK | 1 | 0 | 1 | 0 | 0 |
| 3 | County 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dartmouth Dolphins | 0 | 0 | 0 | 0 | 0 |
| 5 | Pirates | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley C | 0 | 0 | 0 | 0 | 0 |
Championship Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pirates | 1 | 1 | 0 | 0 | 2 |
| 2 | Dartmouth Dolphins | 1 | 0 | 1 | 0 | 0 |
| 3 | County 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | SCMHA U15 ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 5 | Tatamagouche U15C Titans | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley C | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close