2026 Round Robin Standings
| Team | GP | W | L | PTS | |
|---|---|---|---|---|---|
| 1 | Antigonish Bulldogs | 0 | 0 | 0 | 0 |
| 2 | Dartmouth | 0 | 0 | 0 | 0 |
| 3 | Pictou County Crushers | 0 | 0 | 0 | 0 |
| 4 | South Colchester Elks | 0 | 0 | 0 | 0 |
| 5 | Strait Richmond Pirates | 0 | 0 | 0 | 0 |
| 6 | Truro Bearcats | 0 | 0 | 0 | 0 |
2026 Round Robin Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Alexander Burcham | 0 | 0 | 0 |
| 2 | Breton Parsons | 0 | 0 | 0 |
| 3 | Connor Rose | 0 | 0 | 0 |
| 4 | Edmund MacIsaac | 0 | 0 | 0 |
| 5 | Emmett Keiver | 0 | 0 | 0 |