Tournament News
2024-25 Registration: NOW OPEN!
We are excited to bring you our 43rd annual tournament this coming season!
Strait Richmond Minor Hockey Tournament | GrayJay Pay
Once tournaments are full, please contact us via email to be added to the waiting list.
Sep 9, 2024
Championship Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish U13C Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto Warriors | 0 | 0 | 0 | 0 | 0 |
3 | PCMHA U13 C Green | 0 | 0 | 0 | 0 | 0 |
4 | Pictou County Crushers U13 Black | 0 | 0 | 0 | 0 | 0 |
5 | Pirates | 0 | 0 | 0 | 0 | 0 |
6 | Tasa black u13 c | 0 | 0 | 0 | 0 | 0 |
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish U13C Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto Warriors | 0 | 0 | 0 | 0 | 0 |
3 | PCMHA U13 C Green | 0 | 0 | 0 | 0 | 0 |
4 | Pictou County Crushers U13 Black | 0 | 0 | 0 | 0 | 0 |
5 | Pirates | 0 | 0 | 0 | 0 | 0 |
6 | Tasa black u13 c | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish U13C Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto Warriors | 0 | 0 | 0 | 0 | 0 |
3 | PCMHA U13 C Green | 0 | 0 | 0 | 0 | 0 |
4 | Pictou County Crushers U13 Black | 0 | 0 | 0 | 0 | 0 |
5 | Pirates | 0 | 0 | 0 | 0 | 0 |
6 | Tasa black u13 c | 0 | 0 | 0 | 0 | 0 |
Consolation Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish U13C Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto Warriors | 0 | 0 | 0 | 0 | 0 |
3 | PCMHA U13 C Green | 0 | 0 | 0 | 0 | 0 |
4 | Pictou County Crushers U13 Black | 0 | 0 | 0 | 0 | 0 |
5 | Pirates | 0 | 0 | 0 | 0 | 0 |
6 | Tasa black u13 c | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close