Tournament News
Registration Now Open
Registation for our 42nd Annual Minor Hockey Tournament is NOW OPEN
Don't delay as divisions are filling up fast...
Register by using the following form:
42nd Annual Strait Richmond Minor Hockey Tournament (2023-2024) (google.com)
Oct 31, 2023
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bedford Aces | 0 | 0 | 0 | 0 | 0 |
2 | Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
3 | SCMHA U11C Elks - Graham | 0 | 0 | 0 | 0 | 0 |
4 | Pirates | 0 | 0 | 0 | 0 | 0 |
5 | TASA Titans | 0 | 0 | 0 | 0 | 0 |
6 | U11C Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bedford Aces | 0 | 0 | 0 | 0 | 0 |
2 | Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
3 | SCMHA U11C Elks - Graham | 0 | 0 | 0 | 0 | 0 |
4 | Pirates | 0 | 0 | 0 | 0 | 0 |
5 | TASA Titans | 0 | 0 | 0 | 0 | 0 |
6 | U11C Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
Consolation Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bedford Aces | 0 | 0 | 0 | 0 | 0 |
2 | Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
3 | SCMHA U11C Elks - Graham | 0 | 0 | 0 | 0 | 0 |
4 | Pirates | 0 | 0 | 0 | 0 | 0 |
5 | TASA Titans | 0 | 0 | 0 | 0 | 0 |
6 | U11C Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
Championship Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bedford Aces | 0 | 0 | 0 | 0 | 0 |
2 | Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
3 | SCMHA U11C Elks - Graham | 0 | 0 | 0 | 0 | 0 |
4 | Pirates | 0 | 0 | 0 | 0 | 0 |
5 | TASA Titans | 0 | 0 | 0 | 0 | 0 |
6 | U11C Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close