Tournament News
U11C Champions
Congratulations to the TASA Warriors for taking home Gold in our U11C Tournament. They fought a hard battle winning 6-5 in overtime to take home the banner.
Congratulations to the Antigonish Bulldogs for taking home silver, and the Chebucto Hurricanes for taking home bronze.
Great job by all teams!
Mar 21, 2024
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Glace Bay Miners | 0 | 0 | 0 | 0 | 0 |
4 | TASA | 0 | 0 | 0 | 0 | 0 |
5 | U13A Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Glace Bay Miners | 0 | 0 | 0 | 0 | 0 |
4 | TASA | 0 | 0 | 0 | 0 | 0 |
5 | U13A Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Glace Bay Miners | 0 | 0 | 0 | 0 | 0 |
4 | TASA | 0 | 0 | 0 | 0 | 0 |
5 | U13A Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
Finals Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish Bulldogs | 0 | 0 | 0 | 0 | 0 |
2 | Cape Breton West Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Glace Bay Miners | 0 | 0 | 0 | 0 | 0 |
4 | TASA | 0 | 0 | 0 | 0 | 0 |
5 | U13A Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close